Xinjiang Agricultural Sciences ›› 2023, Vol. 60 ›› Issue (3): 766-780.DOI: 10.6048/j.issn.1001-4330.2023.03.029
• Prataculture·Agricultural Eeconomy • Previous Articles
ZHANG Hong1(), Turxunjiang·Maimaiti2, Zhang Shaomin1, ZHANG Jungao1, ZHOU Xiaoyun1(
)
Received:
2022-07-30
Online:
2023-03-20
Published:
2023-04-18
Correspondence author:
ZHOU Xiaoyun (1977 -), male, from Chongqing, researcher, doctor, research direction: crop chemical control and biotechnology, (E-mail)Supported by:
张泓1(), 吐尔逊江·买买提2, 张少民1, 张军高1, 周小云1(
)
通讯作者:
周小云(1977-),男,重庆人,研究员,博士,研究方向为作物化控与生物技术,(E-mail)xiaoyunzhou77@126.com
作者简介:
张泓(1969-),女,新疆乌鲁木齐人,经济师,研究方向为农业经济管理,(E-mail)952771731@qq.com
基金资助:
CLC Number:
ZHANG Hong, Turxunjiang·Maimaiti, Zhang Shaomin, ZHANG Jungao, ZHOU Xiaoyun. Analysis on the Spatial and Temporal Pattern of Cotton Production in Xinjiang and its Influencing Factors[J]. Xinjiang Agricultural Sciences, 2023, 60(3): 766-780.
张泓, 吐尔逊江·买买提, 张少民, 张军高, 周小云. 新疆棉花生产时空格局演变特征分析[J]. 新疆农业科学, 2023, 60(3): 766-780.
项目Item | 期初值 Initial value | 期末值 Final value | 增长率区间 Growth rate interval(%) | 平均增长率 Average growth rate(%) | 最大增长率Maximum growth rate | 最小增长率Minimum growth rate | |||
---|---|---|---|---|---|---|---|---|---|
(%) | 年份Year | (%) | 年份Year | ||||||
种植面积 Sown area (104 hm2) | 全疆 | 5.02 | 16.37 | -24.96~52.30 | 4.98 | 52.30 | 2014 | -24.96 | 2002 |
南疆 | 4.45 | 14.73 | 91.14~85.36 | 88.39 | 85.36 | 2014 | 91.14 | 2002 | |
北疆 | 0.28 | 1.43 | -17.86~87.50 | 7.16 | 87.50 | 1992 | -17.86 | 2014 | |
东疆 | 0.29 | 0.21 | -58.33~80.00 | 2.11 | 80.00 | 2003 | -58.33 | 2002 | |
总产量 Yield(108 kg) | 全疆 | 4.06 | 30.27 | -14.54~36.91 | 7.99 | 36.91 | 1994 | -14.54 | 2002 |
南疆 | 3.59 | 27.28 | 90.47~0.00 | 84.78 | 0.00 | 2018 | 90.47 | 2002 | |
北疆 | 0.24 | 2.63 | -23.4~47.80 | 10.00 | 47.80 | 2014 | -23.40 | 1996 | |
东疆 | 0.23 | 0.36 | -56.25~71.43 | 4.83 | 71.43 | 2003 | -56.25 | 2002 | |
单产 Unit output (103 kg/hm2) | 全疆 | 0.81 | 1.85 | -13.28~28.4 | 3.37 | 28.4 | 1992 | -13.28 | 1996 |
南疆 | 1.39 | 1.63 | 0.62~-4.79 | -0.72 | -4.79 | 2011 | 0.62 | 2014 | |
北疆 | 0.86 | 1.84 | -25.85~36.05 | 3.39 | 36.05 | 1992 | -25.85 | 1996 | |
东疆 | 0.79 | 1.71 | -22.86~44.30 | 3.30 | 44.30 | 1992 | -22.86 | 1996 |
Tab.1 Comparison of basic data of cotton production in Xinjiang oasis in recent 30 years (1991-2020)
项目Item | 期初值 Initial value | 期末值 Final value | 增长率区间 Growth rate interval(%) | 平均增长率 Average growth rate(%) | 最大增长率Maximum growth rate | 最小增长率Minimum growth rate | |||
---|---|---|---|---|---|---|---|---|---|
(%) | 年份Year | (%) | 年份Year | ||||||
种植面积 Sown area (104 hm2) | 全疆 | 5.02 | 16.37 | -24.96~52.30 | 4.98 | 52.30 | 2014 | -24.96 | 2002 |
南疆 | 4.45 | 14.73 | 91.14~85.36 | 88.39 | 85.36 | 2014 | 91.14 | 2002 | |
北疆 | 0.28 | 1.43 | -17.86~87.50 | 7.16 | 87.50 | 1992 | -17.86 | 2014 | |
东疆 | 0.29 | 0.21 | -58.33~80.00 | 2.11 | 80.00 | 2003 | -58.33 | 2002 | |
总产量 Yield(108 kg) | 全疆 | 4.06 | 30.27 | -14.54~36.91 | 7.99 | 36.91 | 1994 | -14.54 | 2002 |
南疆 | 3.59 | 27.28 | 90.47~0.00 | 84.78 | 0.00 | 2018 | 90.47 | 2002 | |
北疆 | 0.24 | 2.63 | -23.4~47.80 | 10.00 | 47.80 | 2014 | -23.40 | 1996 | |
东疆 | 0.23 | 0.36 | -56.25~71.43 | 4.83 | 71.43 | 2003 | -56.25 | 2002 | |
单产 Unit output (103 kg/hm2) | 全疆 | 0.81 | 1.85 | -13.28~28.4 | 3.37 | 28.4 | 1992 | -13.28 | 1996 |
南疆 | 1.39 | 1.63 | 0.62~-4.79 | -0.72 | -4.79 | 2011 | 0.62 | 2014 | |
北疆 | 0.86 | 1.84 | -25.85~36.05 | 3.39 | 36.05 | 1992 | -25.85 | 1996 | |
东疆 | 0.79 | 1.71 | -22.86~44.30 | 3.30 | 44.30 | 1992 | -22.86 | 1996 |
区域 Region | 时间段 Time interval | 面积变化量 Change in sown area (105 hm2) | 总产量变化量 Change in total production (108 kg) | 单产变化量 Change in yield (103 kg/hm2) | 面积贡献率 Area contribution rate (%) | 单产贡献率 Yield contribution rate(%) | 面积单产共同作用贡献率 Combined effect of area and yield contribution rate(%) |
---|---|---|---|---|---|---|---|
全疆 The whole Xinjiang | 1991~1995 | -0.25 | 2.06 | 0.47 | 7.56 | 88.06 | 4.39 |
1996~2000 | 0.87 | 3.01 | 0.34 | 32.06 | 58.12 | 9.82 | |
2001~2005 | 0.09 | 1.96 | 0.27 | 6.50 | 92.28 | 1.23 | |
2006~2010 | 1.48 | 2.05 | -0.05 | 84.39 | 13.17 | 2.44 | |
2011~2015 | 5.41 | 12.28 | 0.26 | 64.89 | 23.56 | 11.56 | |
2016~2020 | 1.11 | 2.92 | 0.06 | 66.92 | 30.84 | 2.24 | |
南疆 Southern Xinjiang | 1991~1995 | -0.04 | 0.12 | 0.61 | 13.57 | 75.96 | 10.48 |
1996~2000 | -0.06 | -0.04 | 0.12 | 62.79 | 30.23 | 6.98 | |
2001~2005 | # | 0.03 | 0.13 | # | 100.00 | # | |
2006~2010 | 0.05 | 0.04 | -0.11 | 67.02 | 28.13 | 4.85 | |
2011~2015 | 0.14 | 0.27 | 0.11 | 79.35 | 14.98 | 5.67 | |
2016~2020 | -0.18 | -0.33 | -0.06 | 90.31 | 6.63 | 3.06 | |
北疆 North Xinjiang | 1991~1995 | 0.04 | 0.23 | 0.61 | 14.98 | 74.39 | 10.63 |
1996~2000 | 0.06 | 0.28 | 0.55 | 23.37 | 64.84 | 11.79 | |
2001~2005 | 0.15 | 0.25 | -0.04 | 92.67 | 5.30 | 2.04 | |
2006~2010 | 0.31 | 0.71 | 0.15 | 80.35 | 13.10 | 6.55 | |
2011~2015 | 0.66 | 1.05 | -0.18 | 81.82 | 10.99 | 7.18 | |
2016~2020 | -0.24 | -0.49 | -0.03 | 88.68 | 9.90 | 1.42 | |
东疆 East Xinjiang | 1991~1995 | -0.25 | 1.71 | 0.45 | 8.74 | 86.41 | 4.85 |
1996~2000 | 0.87 | 2.77 | 0.33 | 35.02 | 54.57 | 10.41 | |
2001~2005 | -0.06 | 1.68 | 0.29 | 4.49 | 94.58 | 0.92 | |
2006~2010 | 1.12 | 1.30 | -0.08 | 74.71 | 21.84 | 3.45 | |
2011~2015 | 4.61 | 10.96 | 0.32 | 58.41 | 28.15 | 13.45 | |
2016~2020 | 1.53 | 3.74 | 0.07 | 72.54 | 24.61 | 2.85 |
Tab.2 The change of cotton yield contribution rate in each period of China in recent 30 years(1991-2020)
区域 Region | 时间段 Time interval | 面积变化量 Change in sown area (105 hm2) | 总产量变化量 Change in total production (108 kg) | 单产变化量 Change in yield (103 kg/hm2) | 面积贡献率 Area contribution rate (%) | 单产贡献率 Yield contribution rate(%) | 面积单产共同作用贡献率 Combined effect of area and yield contribution rate(%) |
---|---|---|---|---|---|---|---|
全疆 The whole Xinjiang | 1991~1995 | -0.25 | 2.06 | 0.47 | 7.56 | 88.06 | 4.39 |
1996~2000 | 0.87 | 3.01 | 0.34 | 32.06 | 58.12 | 9.82 | |
2001~2005 | 0.09 | 1.96 | 0.27 | 6.50 | 92.28 | 1.23 | |
2006~2010 | 1.48 | 2.05 | -0.05 | 84.39 | 13.17 | 2.44 | |
2011~2015 | 5.41 | 12.28 | 0.26 | 64.89 | 23.56 | 11.56 | |
2016~2020 | 1.11 | 2.92 | 0.06 | 66.92 | 30.84 | 2.24 | |
南疆 Southern Xinjiang | 1991~1995 | -0.04 | 0.12 | 0.61 | 13.57 | 75.96 | 10.48 |
1996~2000 | -0.06 | -0.04 | 0.12 | 62.79 | 30.23 | 6.98 | |
2001~2005 | # | 0.03 | 0.13 | # | 100.00 | # | |
2006~2010 | 0.05 | 0.04 | -0.11 | 67.02 | 28.13 | 4.85 | |
2011~2015 | 0.14 | 0.27 | 0.11 | 79.35 | 14.98 | 5.67 | |
2016~2020 | -0.18 | -0.33 | -0.06 | 90.31 | 6.63 | 3.06 | |
北疆 North Xinjiang | 1991~1995 | 0.04 | 0.23 | 0.61 | 14.98 | 74.39 | 10.63 |
1996~2000 | 0.06 | 0.28 | 0.55 | 23.37 | 64.84 | 11.79 | |
2001~2005 | 0.15 | 0.25 | -0.04 | 92.67 | 5.30 | 2.04 | |
2006~2010 | 0.31 | 0.71 | 0.15 | 80.35 | 13.10 | 6.55 | |
2011~2015 | 0.66 | 1.05 | -0.18 | 81.82 | 10.99 | 7.18 | |
2016~2020 | -0.24 | -0.49 | -0.03 | 88.68 | 9.90 | 1.42 | |
东疆 East Xinjiang | 1991~1995 | -0.25 | 1.71 | 0.45 | 8.74 | 86.41 | 4.85 |
1996~2000 | 0.87 | 2.77 | 0.33 | 35.02 | 54.57 | 10.41 | |
2001~2005 | -0.06 | 1.68 | 0.29 | 4.49 | 94.58 | 0.92 | |
2006~2010 | 1.12 | 1.30 | -0.08 | 74.71 | 21.84 | 3.45 | |
2011~2015 | 4.61 | 10.96 | 0.32 | 58.41 | 28.15 | 13.45 | |
2016~2020 | 1.53 | 3.74 | 0.07 | 72.54 | 24.61 | 2.85 |
棉区 Cotton area | 市(县) City (county) | 1991 | 2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of yield (%) | 单产 Unit output (103 kg/hm2) | 较平均单 产增产 Increase in Unit output compared with the average(%) | 种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of Yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | |||
南疆 Southern Xinjiang | 库尔勒市 | 0.09 | 1.79 | 0.07 | 1.72 | 0.80 | -1.23 | 0.17 | 2.82 | 0.25 | 2.87 | 1.47 | 1.38 | |
轮台县 | 0.04 | 0.80 | 0.02 | 0.49 | 0.53 | -34.57 | 0.09 | 1.50 | 0.13 | 1.49 | 1.52 | 4.83 | ||
尉犁县 | 0.04 | 0.80 | 0.03 | 0.74 | 0.85 | 4.94 | 0.18 | 2.99 | 0.28 | 3.21 | 1.56 | 7.59 | ||
若羌县 | 0.01 | 0.20 | 0.01 | 0.25 | 1.05 | 29.63 | 0.01 | 0.17 | 0.02 | 0.23 | 1.64 | 13.10 | ||
且末县 | 0.02 | 0.40 | 0.01 | 0.25 | 0.65 | -19.75 | 0.05 | 0.83 | 0.07 | 0.80 | 1.46 | 0.69 | ||
和硕县 | # | # | # | # | 0.54 | -33.33 | 0.05 | 0.83 | 0.06 | 0.69 | 1.29 | -11.03 | ||
博湖县 | # | # | # | # | 0.75 | -7.41 | 0.01 | 0.17 | # | # | 0.77 | -46.9 | ||
阿克苏市 | 0.16 | 3.19 | 0.15 | 3.69 | 0.91 | 12.35 | 0.21 | 3.49 | 0.37 | 4.24 | 1.77 | 22.07 | ||
温宿县 | 0.11 | 2.19 | 0.06 | 1.48 | 0.59 | -27.16 | 0.21 | 3.49 | 0.35 | 4.01 | 1.65 | 13.79 | ||
库车县 | 0.26 | 5.18 | 0.19 | 4.68 | 0.73 | -9.88 | 0.25 | 4.15 | 0.39 | 4.47 | 1.55 | 6.90 | ||
沙雅县 | 0.21 | 4.18 | 0.18 | 4.43 | 0.88 | 8.64 | 0.27 | 4.49 | 0.45 | 5.16 | 1.67 | 15.17 | ||
新和县 | 0.12 | 2.39 | 0.08 | 1.97 | 0.69 | -14.81 | 0.15 | 2.49 | 0.22 | 2.52 | 1.46 | 0.69 | ||
阿瓦提县 | 0.21 | 4.18 | 0.17 | 4.19 | 0.80 | -1.23 | 0.30 | 4.98 | 0.45 | 5.16 | 1.52 | 4.83 | ||
柯坪县 | 0.01 | 0.20 | # | # | 0.77 | -4.94 | 0.01 | 0.17 | 0.01 | 0.11 | 1.37 | -5.52 | ||
阿图什市 | 0.02 | 0.40 | 0.02 | 0.49 | 0.78 | -3.70 | 0.01 | 0.17 | 0.01 | 0.11 | 1.32 | -8.97 | ||
阿克陶县 | 0.05 | 1.00 | 0.03 | 0.74 | 0.64 | -20.99 | 0.04 | 0.66 | 0.04 | 0.46 | 0.99 | -31.72 | ||
喀什市 | # | # | # | # | 0.80 | -1.23 | # | # | # | # | 1.55 | 6.90 | ||
疏附县 | 0.16 | 3.19 | 0.14 | 3.45 | 0.87 | 7.41 | 0.10 | 1.66 | 0.13 | 1.49 | 1.35 | -6.90 | ||
疏勒县 | 0.20 | 3.98 | 0.15 | 3.69 | 0.76 | -6.17 | 0.19 | 3.16 | 0.23 | 2.64 | 1.22 | -15.86 | ||
英吉沙县 | 0.10 | 1.99 | 0.08 | 1.97 | 0.77 | -4.94 | 0.07 | 1.16 | 0.08 | 0.92 | 1.04 | -28.28 | ||
泽普县 | 0.15 | 2.99 | 0.13 | 3.20 | 0.86 | 6.17 | 0.13 | 2.16 | 0.21 | 2.41 | 1.58 | 8.97 | ||
莎车县 | 0.43 | 8.57 | 0.35 | 8.62 | 0.83 | 2.47 | 0.43 | 7.14 | 0.60 | 6.88 | 1.41 | -2.76 | ||
叶城县 | 0.22 | 4.38 | 0.15 | 3.69 | 0.70 | -13.58 | 0.16 | 2.66 | 0.21 | 2.41 | 1.32 | -8.97 | ||
麦盖提县 | 0.22 | 4.38 | 0.25 | 6.16 | 1.14 | 40.74 | 0.24 | 3.99 | 0.33 | 3.78 | 1.34 | -7.59 | ||
岳普湖县 | 0.09 | 1.79 | 0.11 | 2.71 | 1.23 | 51.85 | 0.11 | 1.83 | 0.15 | 1.72 | 1.37 | -5.52 | ||
伽师县 | 0.16 | 3.19 | 0.16 | 3.94 | 1.03 | 27.16 | 0.21 | 3.49 | 0.25 | 2.87 | 1.17 | -19.31 | ||
巴楚县 | 0.32 | 6.37 | 0.29 | 7.14 | 0.91 | 12.35 | 0.31 | 5.15 | 0.38 | 4.36 | 1.25 | -13.79 | ||
和田县 | 0.06 | 1.20 | 0.05 | 1.23 | 0.86 | 6.17 | 0.06 | 1.00 | 0.06 | 0.69 | 0.95 | -34.48 | ||
墨玉县 | 0.13 | 2.59 | 0.09 | 2.22 | 0.65 | -19.75 | 0.08 | 1.33 | 0.06 | 0.69 | 0.71 | -51.03 | ||
皮山县 | 0.07 | 1.39 | 0.05 | 1.23 | 0.66 | -18.52 | 0.04 | 0.66 | 0.05 | 0.57 | 1.05 | -27.59 | ||
策勒县 | 0.05 | 1.00 | 0.03 | 0.74 | 0.75 | -7.41 | 0.04 | 0.66 | 0.04 | 0.46 | 1.28 | -11.72 | ||
于田县 | 0.07 | 1.39 | 0.05 | 1.23 | 0.75 | -7.41 | 0.08 | 1.33 | 0.08 | 0.92 | 1.10 | -24.14 | ||
棉区 Cotton area | 市(县) City (county) | 2010 | 2020 | |||||||||||
种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | 种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of Yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | |||
南疆 Southern Xinjiang | 库尔勒市 | 0.46 | 4.86 | 0.91 | 5.73 | 1.97 | 17.26 | 0.60 | 3.67 | 1.19 | 3.93 | 1.96 | 5.95 | |
轮台县 | 0.30 | 3.17 | 0.58 | 3.65 | 1.94 | 15.48 | 0.65 | 3.97 | 1.21 | 4.00 | 1.88 | 1.62 | ||
尉犁县 | 0.37 | 3.91 | 0.81 | 5.10 | 2.22 | 32.14 | 0.69 | 4.22 | 1.49 | 4.92 | 2.17 | 17.30 | ||
若羌县 | 0.03 | 0.32 | 0.05 | 0.31 | 1.78 | 5.95 | 0.03 | 0.18 | 0.05 | 0.17 | 1.80 | -2.70 | ||
且末县 | 0.11 | 1.16 | 0.22 | 1.38 | 2.00 | 19.05 | 0.09 | 0.55 | 0.15 | 0.50 | 1.65 | -10.81 | ||
和硕县 | 0.13 | 1.37 | 0.26 | 1.64 | 1.93 | 14.88 | 0.02 | 0.12 | 0.03 | 0.10 | 1.73 | -6.49 | ||
博湖县 | 0.05 | 0.53 | 0.09 | 0.57 | 1.70 | 1.19 | 0.04 | 0.24 | 0.08 | 0.26 | 1.83 | -1.08 | ||
阿克苏市 | 0.45 | 4.75 | 0.90 | 5.66 | 2.03 | 20.83 | 0.62 | 3.79 | 1.09 | 3.6 | 1.78 | -3.78 | ||
温宿县 | 0.37 | 3.91 | 0.52 | 3.27 | 1.43 | -14.88 | 0.34 | 2.08 | 0.63 | 2.08 | 1.86 | 0.54 | ||
库车县 | 0.50 | 5.28 | 0.69 | 4.34 | 1.39 | -17.26 | 1.16 | 7.09 | 2.15 | 7.10 | 1.86 | 0.54 | ||
沙雅县 | 0.57 | 6.02 | 0.89 | 5.60 | 1.56 | -7.14 | 1.34 | 8.19 | 2.54 | 8.39 | 1.90 | 2.70 | ||
新和县 | 0.33 | 3.48 | 0.54 | 3.40 | 1.62 | -3.57 | 0.56 | 3.42 | 1.02 | 3.37 | 1.84 | -0.54 | ||
阿瓦提县 | 0.67 | 7.07 | 0.83 | 5.22 | 1.25 | -25.60 | 0.96 | 5.86 | 1.75 | 5.78 | 1.83 | -1.08 | ||
柯坪县 | 0.05 | 0.53 | 0.09 | 0.57 | 1.73 | 2.98 | 0.08 | 0.49 | 0.16 | 0.53 | 1.98 | 7.03 | ||
阿图什市 | 0.02 | 0.21 | 0.03 | 0.19 | 1.49 | -11.31 | 0.06 | 0.37 | 0.12 | 0.40 | 1.90 | 2.70 | ||
阿克陶县 | 0.04 | 0.42 | 0.06 | 0.38 | 1.49 | -11.31 | 0.04 | 0.24 | 0.06 | 0.20 | 1.78 | -3.78 | ||
喀什市 | # | # | # | # | # | # | 0.15 | 0.92 | 0.23 | 0.76 | 1.56 | -15.68 | ||
疏附县 | 0.03 | 0.32 | 0.05 | 0.31 | 1.57 | -6.55 | 0.03 | 0.18 | 0.06 | 0.20 | 1.76 | -4.86 | ||
疏勒县 | 0.12 | 1.27 | 0.16 | 1.01 | 1.36 | -19.05 | 0.36 | 2.20 | 0.60 | 1.98 | 1.66 | -10.27 | ||
英吉沙县 | 0.07 | 0.74 | 0.09 | 0.57 | 1.39 | -17.26 | 0.15 | 0.92 | 0.27 | 0.89 | 1.77 | -4.32 | ||
泽普县 | 0.08 | 0.84 | 0.07 | 0.44 | 0.93 | -44.64 | 0.05 | 0.31 | 0.09 | 0.30 | 1.75 | -5.41 | ||
莎车县 | 0.43 | 4.54 | 0.53 | 3.34 | 1.22 | -27.38 | 0.47 | 2.87 | 0.77 | 2.54 | 1.66 | -10.27 | ||
叶城县 | 0.07 | 0.74 | 0.09 | 0.57 | 1.40 | -16.67 | 0.17 | 1.04 | 0.28 | 0.93 | 1.69 | -8.65 | ||
麦盖提县 | 0.37 | 3.91 | 0.71 | 4.47 | 1.92 | 14.29 | 0.36 | 2.20 | 0.67 | 2.21 | 1.84 | -0.54 | ||
岳普湖县 | 0.13 | 1.37 | 0.20 | 1.26 | 1.50 | -10.71 | 0.44 | 2.69 | 0.75 | 2.48 | 1.71 | -7.57 | ||
伽师县 | 0.17 | 1.80 | 0.27 | 1.70 | 1.62 | -3.57 | 0.82 | 5.01 | 1.42 | 4.69 | 1.73 | -6.49 | ||
巴楚县 | 0.51 | 5.39 | 0.95 | 5.98 | 1.88 | 11.90 | 0.68 | 4.15 | 1.21 | 4.00 | 1.77 | -4.32 | ||
和田县 | 0.03 | 0.32 | 0.05 | 0.31 | 1.92 | 14.29 | # | # | # | # | 1.00 | -45.95 | ||
墨玉县 | 0.04 | 0.42 | 0.08 | 0.50 | 1.90 | 13.10 | 0.01 | 0.06 | 0.01 | 0.03 | 1.28 | -30.81 | ||
皮山县 | 0.04 | 0.42 | 0.07 | 0.44 | 1.91 | 13.69 | 0.01 | 0.06 | 0.01 | 0.03 | 1.77 | -4.32 | ||
策勒县 | 0.03 | 0.32 | 0.06 | 0.38 | 1.89 | 12.50 | # | # | 0.01 | 0.03 | 1.85 | 0.00 | ||
于田县 | 0.07 | 0.74 | 0.12 | 0.76 | 1.80 | 7.14 | 0.01 | 0.06 | 0.01 | 0.03 | 1.74 | -5.95 | ||
棉区 Cotton area | 市(县) City (county) | 1991 | 2000 | |||||||||||
种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | 种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of Yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | |||
北疆 North Xinjiang | 克拉玛依市 | # | # | # | # | 0.72 | -11.11 | 0.03 | 0.50 | 0.04 | 0.46 | 1.34 | -7.59 | |
昌吉市 | 0.01 | 0.20 | # | # | 0.72 | -11.11 | 0.10 | 1.66 | 0.13 | 1.49 | 1.28 | -11.72 | ||
博乐市 | 0.11 | 2.19 | 0.08 | 1.97 | 0.75 | -7.41 | 0.13 | 2.16 | 0.21 | 2.41 | 1.64 | 13.10 | ||
精河县 | 0.11 | 2.19 | 0.10 | 2.46 | 0.88 | 8.64 | 0.15 | 2.49 | 0.24 | 2.75 | 1.65 | 13.79 | ||
阜康市 | # | # | # | # | 0.40 | -50.62 | 0.02 | 0.33 | 0.02 | 0.23 | 1.22 | -15.86 | ||
呼图壁县 | 0.02 | 0.40 | 0.01 | 0.25 | 0.56 | -30.86 | 0.15 | 2.49 | 0.24 | 2.75 | 1.56 | 7.59 | ||
玛纳斯县 | 0.11 | 2.19 | 0.08 | 1.97 | 0.73 | -9.88 | 0.27 | 4.49 | 0.51 | 5.85 | 1.88 | 29.66 | ||
奎屯市 | # | # | # | # | # | # | # | # | # | # | 1.50 | 3.45 | ||
霍城县 | 0.02 | 0.40 | 0.01 | 0.25 | 0.56 | -30.86 | 0.02 | 0.33 | 0.02 | 0.23 | 1.13 | -22.07 | ||
乌苏市 | 0.18 | 3.59 | 0.13 | 3.20 | 0.71 | -12.35 | 0.27 | 4.49 | 0.45 | 5.16 | 1.64 | 13.10 | ||
沙湾县 | 0.24 | 4.78 | 0.18 | 4.43 | 0.73 | -9.88 | 0.26 | 4.32 | 0.43 | 4.93 | 1.65 | 13.79 | ||
和布克赛尔 蒙古自治县 | # | # | # | # | # | # | # | # | # | # | 1.41 | -2.76 | ||
察布查尔 锡伯自治县 | 0.01 | 0.20 | # | # | 0.47 | -41.98 | 0.01 | 0.17 | 0.01 | 0.11 | 0.86 | -40.69 | ||
东疆 East Xinjiang | 吐鲁番高昌区 | 0.10 | 1.99 | 0.07 | 1.72 | 0.75 | -7.41 | 0.05 | 0.83 | 0.06 | 0.69 | 1.16 | -20.00 | |
鄯善县 | 0.07 | 1.39 | 0.06 | 1.48 | 0.75 | -7.41 | 0.03 | 0.50 | 0.05 | 0.57 | 1.34 | -7.59 | ||
托克逊县 | 0.09 | 1.79 | 0.08 | 1.97 | 0.87 | 7.41 | 0.05 | 0.83 | 0.07 | 0.80 | 1.22 | -15.86 | ||
哈密伊州区 | 0.03 | 0.60 | 0.02 | 0.49 | 0.78 | -3.70 | 0.06 | 1.00 | 0.07 | 0.80 | 1.19 | -17.93 | ||
棉区 Cotton area | 市(县) City (county) | 2010 | 2020 | |||||||||||
种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | 种植面积 Sown area (104 hm2) | 占总面积 Percentage of total area (%) | 总产量 Yield (108kg) | 占总产量 Percentage of Yield (%) | 单产 Unit output (103 kg/hm2) | 较平均 单产增产 Increase in Unit output compared with the average(%) | |||
北疆 North Xinjiang | 克拉玛依市 | 0.07 | 0.74 | 0.11 | 0.69 | 1.53 | -8.93 | 0.13 | 0.79 | 0.25 | 0.83 | 1.88 | 1.62 | |
昌吉市 | 0.23 | 2.43 | 0.38 | 2.39 | 1.61 | -4.17 | 0.31 | 1.89 | 0.54 | 1.78 | 1.72 | -7.03 | ||
博乐市 | 0.17 | 1.80 | 0.37 | 2.33 | 2.13 | 26.79 | 0.31 | 1.89 | 0.59 | 1.95 | 1.92 | 3.78 | ||
精河县 | 0.27 | 2.85 | 0.58 | 3.65 | 2.14 | 27.38 | 0.64 | 3.91 | 1.24 | 4.10 | 1.94 | 4.86 | ||
阜康市 | # | # | # | # | 1.23 | -26.79 | 0.14 | 0.86 | 0.26 | 0.86 | 1.82 | -1.62 | ||
呼图壁县 | 0.25 | 2.64 | 0.43 | 2.71 | 1.70 | 1.19 | 0.53 | 3.24 | 1.15 | 3.80 | 2.15 | 16.22 | ||
玛纳斯县 | 0.28 | 2.96 | 0.58 | 3.65 | 2.04 | 21.43 | 0.56 | 3.42 | 1.11 | 3.67 | 2.00 | 8.11 | ||
奎屯市 | 0.02 | 0.21 | 0.01 | 0.06 | 0.90 | -46.43 | 0.12 | 0.73 | 0.23 | 0.76 | 1.98 | 7.03 | ||
霍城县 | 0.01 | 0.11 | 0.01 | 0.06 | 1.14 | -32.14 | # | # | # | # | 1.61 | -12.97 | ||
乌苏市 | # | # | # | # | # | # | 1.17 | 7.15 | 2.09 | 6.90 | 1.78 | -3.78 | ||
沙湾县 | 0.47 | 4.96 | 0.76 | 4.78 | 1.61 | -4.17 | 1.20 | 7.33 | 2.21 | 7.30 | 1.87 | 1.08 | ||
和布克赛尔 蒙古自治县 | 0.07 | 0.74 | 0.10 | 0.63 | 1.52 | -9.52 | 0.06 | 0.37 | 0.10 | 0.33 | 1.77 | -4.32 | ||
察布查尔 锡伯自治县 | 0.08 | 0.84 | 0.09 | 0.57 | 1.17 | -30.36 | # | # | # | # | 1.54 | -16.76 | ||
东疆 East Xinjiang | 吐鲁番高昌区 | 0.04 | 0.42 | 0.05 | 0.31 | 1.28 | -23.81 | # | # | # | # | 1.30 | -29.73 | |
鄯善县 | 0.06 | 0.63 | 0.08 | 0.50 | 1.37 | -18.45 | # | # | 0.01 | 0.03 | 1.50 | -18.92 | ||
